| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1157 | ||||
| | 1181 | ||||
| | 1184 | ||||
| | 1208 | ||||
| | 1270 | ||||
| | 1271 | ||||
| | 1272 | ||||
| | 1279 | ||||
| | 1281 | ||||
| | 1470 | ||||
| | 1471 | ||||
| | 1472 | ||||
| | 1473 | ||||
| | 1477 | ||||
| | 1486 | ||||
| | 1539 | ||||
| | 1580 | ||||
| | 1613 | ||||
| | 1713 | ||||
| | 1771 | ||||
| | 1779 | ||||
| | 1830 | ||||
| | 1871 | ||||
| | 1874 | ||||
| | 1985 | ||||
| | 2000 | ||||
| | 2002 | ||||
| | 2102 | ||||
| | 2134 | ||||
| | 2135 | ||||
| | 2139 | ||||
| | 2140 | ||||
| | 2141 | ||||
| | 2157 | ||||
| | 2201 |