| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1976 | ||||
| | 2039 | ||||
| | 2040 | ||||
| | 2041 | ||||
| | 2042 | ||||
| | 2043 | ||||
| | 2044 | ||||
| | 2045 | ||||
| | 2046 | ||||
| | 2047 | ||||
| | 2048 | ||||
| | 2049 | ||||
| | 2099 | ||||
| | 2118 | ||||
| | 2148 | ||||
| | 2167 | ||||
| | 2168 | ||||
| | 2169 | ||||
| | 2207 | ||||
| | 2255 | ||||
| | 2256 | ||||
| | 2257 | ||||
| | 2258 | ||||
| | 2259 | ||||
| | 2260 | ||||
| | 2261 | ||||
| | 2262 | ||||
| | 2273 | ||||
| | 2274 | ||||
| | 2309 | ||||
| | 2310 | ||||
| | 2346 | ||||
| | 2347 | ||||
| | 2389 | ||||
| | 2390 | ||||
| | 2391 | ||||
| | 2392 | ||||
| | 2393 | ||||
| | 2395 | ||||
| | 2419 |