Problem ID | Title | Source/Category | Solved | Submit | |
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2014 | ||||
| 2018 | ||||
| 2019 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 | ||||
| 2031 | ||||
| 2032 | ||||
| 2033 | ||||
| 2034 | ||||
| 2035 | ||||
| 2036 | ||||
| 2037 | ||||
| 2038 | ||||
| 2039 | ||||
| 2040 | ||||
| 2041 | ||||
| 2042 | ||||
| 2043 | ||||
| 2044 | ||||
| 2045 | ||||
| 2046 | ||||
| 2047 | ||||
| 2048 | ||||
| 2049 |