Problem ID | Title | Source/Category | Solved | Submit | |
| 2050 | ||||
| 2051 | ||||
| 2053 | ||||
| 2054 | ||||
| 2055 | ||||
| 2056 | ||||
| 2057 | ||||
| 2058 | ||||
| 2059 | ||||
| 2060 | ||||
| 2061 | ||||
| 2062 | ||||
| 2063 | ||||
| 2064 | ||||
| 2065 | ||||
| 2067 | ||||
| 2068 | ||||
| 2069 | ||||
| 2070 | ||||
| 2071 | ||||
| 2072 | ||||
| 2074 | ||||
| 2076 | ||||
| 2077 | ||||
| 2079 | ||||
| 2080 | ||||
| 2081 | ||||
| 2082 | ||||
| 2083 | ||||
| 2084 | ||||
| 2085 | ||||
| 2086 | ||||
| 2087 | ||||
| 2088 | ||||
| 2089 | ||||
| 2090 | ||||
| 2091 |